Flash Memory
Welcome to our product selector tool for Flash-based memory solutions. You can select individual or all OEMs, and then filter results by selecting criteria from one, more or all of the six groups.
If you are looking for volatile memory, please visit our DRAM page.
Filters
Filters
Product view:
Grid view
Table view
Product name | Form Factor | Type | Interface | Flash Type | Capacity | Operating Temp (℃) | AES Encryption | Max R/W Speed | CF Storage | Ethernet |
---|---|---|---|---|---|---|---|---|---|---|
![]() | USB Flash Module | n/a | USB 2.0 | MLC NAND Flash | 8GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB Flash Module | n/a | USB 2.0 | MLC NAND Flash | 8GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB | n/a | USB 3.1 | 112-layer 3D NAND flash | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB | n/a | USB 3.1 | 112-layer 3D NAND flash | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB | n/a | USB 3.1 | 112-layer 3D NAND flash | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB | n/a | USB 3.1 | 112-layer 3D NAND flash | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB Flash Module | n/a | USB 2.0 | MLC NAND Flash | 8GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | USB Flash Module | n/a | USB 2.0 | MLC NAND Flash | 2GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | CFast | n/a | SATA III 6Gb/s | MLC NAND Flash | 8GB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | CF | n/a | CF card | MLC NAND Flash (SLC mode) | 128MB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | SD | SSD | SD | 112-layer 3D NAND flash | 64GB | -25 to 80 | n/a | n/a | n/a | n/a |
![]() | SD | SSD | SD | 112-layer 3D NAND flash (SLC mode) | 20GB | -40 to 85 | n/a | n/a | n/a | n/a |
Contact Us Today
Innovative System Solutions




























