Flash Memory
Welcome to our product selector tool for Flash-based memory solutions. You can select individual or all OEMs, and then filter results by selecting criteria from one, more or all of the six groups.
If you are looking for volatile memory, please visit our DRAM page.
Filters
Filters
Product view:
Grid view
Table view
Product name | Form Factor | Type | Interface | Flash Type | Capacity | Operating Temp (℃) | AES Encryption | Max R/W Speed | CF Storage | Ethernet |
---|---|---|---|---|---|---|---|---|---|---|
![]() | External | Fixed Disk | Centronics 50-pin | Compact Flash | n/a | 0 to 70 | n/a | 10MB / 10MB | Single | Enabled |
![]() | External | Multiple | SCSI 68-pin | Compact Flash | n/a | 0 to 70 | n/a | 10MB / 10MB | Dual | Enabled |
![]() | External | Multiple | SCSI 68-pin | Compact Flash | n/a | 0 to 70 | n/a | 10MB / 10MB | Single | Enabled |
![]() | External | Tape | SCSI 68-pin | Compact Flash | n/a | 0 to 70 | n/a | 10MB / 10MB | Single | Enabled |
![]() | External | Fixed Disk | SCSI 68-pin | Compact Flash | n/a | 0 to 70 | n/a | n/a | Single | Enabled |
![]() | 3.5" | Fixed Disk | SCSI 80-pin SCA | CFast Card, M.2. | n/a | 0 to 70 | 128-bit, 256-bit, 512-bit | 80MB / 80MB | Single | Enabled |
![]() | 3.5" | Fixed Disk | SCSI 68-pin LVD | CFast Card, M.2. | n/a | 0 to 70 | 128-bit, 256-bit, 512-bit | 80MB / 80MB | Single | Enabled |
![]() | 2.5" SATA | n/a | SATA | SLC | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | M.2 (S80) | n/a | SATA | SLC | 64GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | 2.5" | n/a | SATA | iSLC | 128GB | 0 to 70 | n/a | n/a | n/a | n/a |
![]() | 2.5" SATA | n/a | SATA | SLC | 64GB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | 2.5" | n/a | SATA | iSLC | 128GB | -40 to 85 | n/a | n/a | n/a | n/a |
Contact Us Today
Innovative System Solutions




























