Flash Memory
Welcome to our product selector tool for Flash-based memory solutions. You can select individual or all OEMs, and then filter results by selecting criteria from one, more or all of the six groups.
If you are looking for volatile memory, please visit our DRAM page.
Filters
Filters
Product view:
Grid view
Table view
Product name | Form Factor | Type | Interface | Flash Type | Capacity | Operating Temp (℃) | AES Encryption | Max R/W Speed | CF Storage | Ethernet |
---|---|---|---|---|---|---|---|---|---|---|
![]() | mSATA mini | SSD | SATA III 6Gb/s | MLC NAND Flash | 16GB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | mSATA | SSD | SATA III 6Gb/s | 112-layer 3D NAND flash | 128GB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | MO-297 | SSD | SATA III 6Gb/s | 112-layer 3D NAND flash | 64GB | -40 to 85 | n/a | n/a | n/a | n/a |
![]() | M.2 2230 | SSD | NVMe PCIe Gen4 x4 | M.2. | n/a | n/a | n/a | n/a | n/a | n/a |
![]() | M.2 2242 | SSD | NVMe PCIe Gen3 x2 | M.2. | 128GB | n/a | n/a | n/a | n/a | n/a |
![]() | M.2 2280 | SSD | NVMe PCIe Gen4 x4 | M.2. | 256GB | n/a | n/a | n/a | n/a | n/a |
![]() | U.2 SSD | SSD | NVMe PCIe Gen4 x4 | 112-layer 3D NAND flash | 512GB | -20 to 75 | n/a | n/a | n/a | n/a |
![]() | 3.5" | Fixed Disk | SCSI 68-pin LVD | CFast Card, M.2. | n/a | 0 to 70 | 128-bit, 256-bit, 512-bit | 80MB / 80MB | Single | Disabled |
![]() | 3.5" | Fixed Disk | SCSI 80-pin SCA | CFast Card, M.2. | n/a | 0 to 70 | 128-bit, 256-bit, 512-bit | 80MB / 80MB | Single | Disabled |
![]() | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
![]() | 5.25" | Tape | Centronics 50-pin / 68-pin | n/a | n/a | 0 to 70 | n/a | n/a | Dual | Enabled |
![]() | External | Tape | Centronics 50-pin | Compact Flash | n/a | 0 to 70 | n/a | 10MB / 10MB | Single | Enabled |
Contact Us Today
Innovative System Solutions




























